Menu > Forms > Definition of a form > Section | General Help | ||||||||||||||||
Observation chart | |||||||||||||||||
Objective | |||||||||||||||||
Define the properties of a data of type Observation chart. This type of data is represented in the form of a two-dimension table used to enter observations on different elements. | |||||||||||||||||
Data | |||||||||||||||||
Sequence number of data | Number setting the order of presentation of the data in the table displayed at the bottom of the section page. It is required. | ||||||||||||||||
Name of data | Name identifying the data (its title). It is required. | ||||||||||||||||
Display name |
Font style and height in pixels of the display name : - font style : <None>, Normal, Bold, Italic, Bold Italic - font size : <Default>, 8, ..., 72 pixels |
||||||||||||||||
Data layout | Position, dimension and alignment of the data name and the data. See the Section screen. | ||||||||||||||||
Note permitted | Option opening up
the possibility of attaching a note to the data when completing the
student form (box not checked by default). When the note is permitted,
the icon
is displayed to the right of the data in the form. The box cannot be unchecked if a note is already attached to the data in least one student's form. |
||||||||||||||||
Confidential data | Option indicating if the data is confidential or accessible to all (box not checked by default). A confidential data will only be visible to, and modifiable by, the form's authors. It is identified by a red frame. | ||||||||||||||||
Context-sensitive help | Context-sensitive help relating to the data. The icon displays the Extended editing screen used to complete the text in a larger area. It will be possible for the form's users to consult the text by using the icon. | ||||||||||||||||
Délimiteur de champ
|
Option to choose the desired delimiter for the data when printing the form:
- <None> - Framed - Underline |
||||||||||||||||
VERTICAL AXIS | |||||||||||||||||
The vertical axis defines the various elements on which the observations will bear. These elements can be grouped together, if desired. The information defining an element in the vertical axis is: | |||||||||||||||||
Sequence number of element | Number used to order, vertically, the elements in the observation chart. It is required. | ||||||||||||||||
Grouping | Option
indicating a grouping line. The grouping lines serve as visual reference
points in the observation chart. They are of a distinct colour and the
column headings are repeated in them. There is thus no data entry in these lines. A line in the vertical axis cannot become a grouping line if at least one observation data is completed for the element in any student's form. |
||||||||||||||||
Element | Description of the element to be observed or of the grouping of elements, as is the case. It is required. | ||||||||||||||||
Context-sensitive help | Context-sensitive help relating to the element or the grouping. The icon displays the Extended editing screen used to complete the text in a larger area. It will be possible for the form's users to consult the text by using the icon. | ||||||||||||||||
HORIZONTAL AXIS | |||||||||||||||||
The horizontal axis defines the observations that can be entered for each of the elements of the vertical axis. Each observation data can be broken down, if desired, by pre-determined values to be selected in an observation chart. The information defining an observation data are the following: | |||||||||||||||||
Sequence number of observation | Number used to order, horizontally, the observation data to be entered in the chart. It is required. | ||||||||||||||||
Observation | Name of the observation data. It is required. | ||||||||||||||||
Entry type | This property
indicates how the observation data will be entered in the chart. The type
of entry is required. The possibilities are:
|
||||||||||||||||
Zone width | In the case where the entry of the observation data is done in a Text zone, this option, which becomes mandatory, determines the width of the zone in terms of the number of characters (1 to 255). The number indicated only serves to limit the width of the entry zone in the observation chart; it will always be possible to enter a 255-character text. | ||||||||||||||||
Context-sensitive help | Context-sensitive help relating to the observation data. The icon displays the Extended editing screen used to complete the text in a larger area. It will be possible for the form's users to consult the text by using the icon. | ||||||||||||||||
The lower part of the page shows a preview of the layout of the data placed in the section. | |||||||||||||||||
Actions | |||||||||||||||||
Add elements in vertical axis | The Add command, situated under the vertical axis table, displays on screen the desired number of lines to be used for the definition of new elements. | ||||||||||||||||
Add observation data in horizontal axis | The Add command, situated under the horizontal axis table, displays on screen the desired number of lines to be used for the definition of new observation data. | ||||||||||||||||
Define observation scale | The command
displays the Observation
scale screen used to define or modify the values in the scale associated to the observation data. The command is available only when the entry type indicated for the observation data is Single choice or Multiple choice. |
||||||||||||||||
Save | The Save command records the changes entered on screen in the database. | ||||||||||||||||
Delete elements or observation data | The Delete
command eliminates from the database the elements selected in the vertical
axis table or the observation data selected in the horizontal axis table.
Deleting observation data automatically entails the deletion of the
values defined, if such is the case, in its observation scale. An element in the vertical axis cannot be deleted if at least one observation data is completed for the element in any student's form. An observation data from the horizontal axis cannot be deleted if it is completed for at least one element of the vertical axis in any student's form. |
||||||||||||||||
Undo | The Undo command cancels the changes entered in the page. | ||||||||||||||||