Menu > Prevention criteria | General Help | |
Term result | ||
Objective | ||
The criteria covering the term results are used to identify students whose term result is situated in an interval of marks or is equal to a specific grade. These criteria are also used to detect students whose result, from one term to another, is decreasing or increasing by a certain number of points. The detection can be done for all subjects or for specific subjects. | ||
Data | ||
Sequence number of the criterion | Number used to order the school's prevention criteria. It is mandatory. | |
Classes | Used to restrict the application of the criterion to students with specific classes. The selection is done with the icon which displays the page Selection of classes ("All" by default). | |
Classifications | Used to restrict the application of the criterion to students with specific classifications. The selection is done with the icon which displays the page Selection of classifications ("All" by default). | |
States of follow-up | Used to restrict the application of the criterion to students with specific states of follow-up. The selection is done with the icon which displays the page Selection of states of follow-up ("All" by default). | |
Homerooms | Used to restrict the application of the criterion to students with specific homerooms. The selection is done with the icon which displays the page Selection of homerooms ("All" by default). | |
Subjects | Used to restrict the application of the criterion to students with specific subjects. The selection is done with the icon which displays the page Selection of subjects ("All" by default). | |
Results | To locate a term result
that is situated within an interval of numeric marks. Both or only one of the boundaries can be specified. If both boundaries are specified, the upper boundary must be equal to or greater than the lower boundary. |
|
Grades | To locate a term result equal to one of the grades specified. The icon displays the Data selection screen used to enter the list of grades to compare. | |
Missing result | To detect a missing term result that is normally expected considering the evaluation model for the subject-section. | |
Failing result | To detect a failing term result as per the pass mark indicated in the notation legends. | |
Decreasing or increasing result | To detect a term result that is decreasing or increasing, as desired, by at least a certain number of points in relation to the previous term. ("Not used" by default). The number of points is required when the selection is Going down or Going up. | |
Alert type | Colour used to highlight the alert in the student record and in the personnel's alert box. The pulldown menu proposes the alert types defined by the school ("None" by default). The selection of the type of alert can also be done with the icon that displays the Alert type screen. | |
Alert authorized personnel | Types of personnel to warn in the alert boxes. The selection is done with the icon that displays the Alert authorized personnel screen. | |
Actions | ||
Save | The Save command records the changes entered on screen in the database. | |
Undo | The Undo command cancels the changes entered in the page. | |