Menu > Prevention criteria | General Help | ||
Competency results during the cycle | |||
Objective | |||
The criteria covering the competency results during the cycle are used to detect students whose competency result, for the term specified, is situated in an interval of marks or is equal to a specific grade. These criteria are also used to detect students whose competency result, from one term to another, is decreasing or increasing by a certain number of points or changes from one grade to another. The detection can be limited to specific subjects and competencies. | |||
Data | |||
Sequence number of the criterion | Number used to order the school's prevention criteria. It is mandatory. | ||
Classes | Used to restrict the application of the criterion to students with specific classes. The selection is done with the icon which displays the page Selection of classes ("All" by default). | ||
Classifications | Used to restrict the application of the criterion to students with specific classifications. The selection is done with the icon which displays the page Selection of classifications ("All" by default). | ||
States of follow-up | Used to restrict the application of the criterion to students with specific states of follow-up. The selection is done with the icon which displays the page Selection of states of follow-up ("All" by default). | ||
Homerooms | Used to restrict the application of the criterion to students with specific homerooms. The selection is done with the icon which displays the page Selection of homerooms ("All" by default). | ||
Subjects | Used to restrict the application of the criterion to students with specific subjects. The selection is done with the icon which displays the page Selection of subjects ("All" by default). | ||
Level of competency | To restrict the
application of the criterion down to a given competency level: - "All" (default) - Level 1 - Levels 1 and 2 - Levels 1, 2 and 3 When the level of competency is specified, only the level 1 of competency allows to specify several subjects. |
||
Competency | To restrict the
application of the criterion to a particular competency number, either in
a subject or in a group of subjects. The competency number is entered
using dots (.) if required, to separate the competency levels (e.g.
competency 2, competency 2.1.3, etc.). When a competency number is supplied, the Level of competency criterion is ignored. Also, in the case where a specific subject code is indicated, the competency number must exist for that subject. When a competency number is supplied, only one subject must be specified. |
||
Results | To locate a competency result
for the term requested that is situated within an interval of numeric marks. Both or only one of the boundaries can be specified. If both boundaries are specified, the upper boundary must be equal to or greater than the lower boundary. |
||
Grades | To locate a competency result for the term processed equal to one of the grades specified. The icon displays the Data selection screen used to enter the list of grades to compare. | ||
Missing result | To detect a missing competency result for the term processed that is normally expected in accordance with the evaluation model for the subject-section. | ||
Failing result | To detect a failing competency result for the term as per the pass mark indicated in the notation legends. | ||
Decreasing or increasing result | To detect a competency result in the term processed that is decreasing or increasing, as desired, by at least a certain number of points in relation to the previous term. ("Not used" by default). The number of points is required when the selection is Going down or Going up. | ||
Grade change from one term to another |
To detect situations where the competency result goes from one grade to
another from one term to another. The first series represents the grades
to compare with the previous term; the second series represents the grades
to compare with the term being processed.
The icon
accompanying each of the series displays the Data
selection screen used to enter the list of grades to compare. When
this criterion is used, at least one grade must be entered for each of the
series.
|
||
Alert type | Colour used to highlight the alert in the student record and in the personnel's alert box. The pulldown menu proposes the alert types defined by the school ("None" by default). The selection of the type of alert can also be done with the icon that displays the Alert type screen. | ||
Alert authorized personnel | Types of personnel to warn in the alert boxes. The selection is done with the icon that displays the Alert authorized personnel screen. | ||
Actions | |||
Save | The Save command records the changes entered on screen in the database. | ||
Undo | The Undo command cancels the changes entered in the page. | ||